Back to Country Profile
Historical Values
Year Value
2013 improved: rural: 96% of population unimproved: rural: 4% of population (2010 est.)
2014 improved: urban: 76.1% of population rural: 76.1% of population 76.1% of population unimproved: urban: 23.9% of population rural: 23.9% of population total: 23.9% of population (2007 est.)
2015 urban: 76.1% of population | rural: 76.1% of population | total: 76.1% of population | urban: 23.9% of population | rural: 23.9% of population | total: 23.9% of population (2007 est.)
2016 urban: 76.1% of population | rural: 76.1% of population | total: 76.1% of population | urban: 23.9% of population | rural: 23.9% of population | total: 23.9% of population (2007 est.)
2017 urban: 76.1% of population | rural: 76.1% of population | total: 76.1% of population | urban: 23.9% of population | rural: 23.9% of population | total: 23.9% of population (2007 est.)
2018 improved: urban: 76.1% of population (2007 est.) | rural: 76.1% of population (2007 est.) | total: 76.1% of population (2007 est.) | unimproved: urban: 23.9% of population (2007 est.) | rural: 23.9% of population (2007 est.) | total: 23.9% of population (2007 est.)
2019 improved: urban: 76.1% of population (2007 est.) | rural: 76.1% of population (2007 est.) | total: 76.1% of population (2007 est.) | unimproved: urban: 23.9% of population (2007 est.) | rural: 23.9% of population (2007 est.) | total: 23.9% of population (2007 est.)
2020 improved: total: 90.2% of population | unimproved: total: 9.8% of population (2017 est.)
2021 improved: total: 90.2% of population unimproved: total: 9.8% of population (2017 est.)
2022 improved: urban: NA rural: NA total: 90.2% of population unimproved: urban: NA rural: NA total: 9.8% of population (2017 est.)
2023 improved: urban: NA rural: NA total: 90.2% of population unimproved: urban: NA rural: NA total: 9.8% of population (2017 est.)
2024 improved: urban: NA rural: NA total: 90.2% of population unimproved: urban: NA rural: NA total: 9.8% of population (2017 est.)
2025 total: 90.2% of population